Nonogram
Nonogram puzzle and visual solver
| 1⋅1⋅1 | 2⋅3⋅1 | 2⋅1⋅1 | 2⋅2 | 2⋅1⋅2 | 3⋅2⋅1⋅1 | 4⋅1 | 5⋅4 | 2⋅2 | 3⋅1⋅2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 ⋅ 1 ⋅ 2 | ||||||||||
| 1 ⋅ 6 | ||||||||||
| 1 ⋅ 4 ⋅ 1 | ||||||||||
| 3 ⋅ 2 ⋅ 1 | ||||||||||
| 1 ⋅ 5 | ||||||||||
| 2 ⋅ 1 ⋅ 1 | ||||||||||
| 1 | ||||||||||
| 1 ⋅ 6 | ||||||||||
| 3 ⋅ 3 | ||||||||||
| 2 ⋅ 1 ⋅ 1 ⋅ 1 |
Nonogram puzzle and visual solver
| 1⋅1⋅1 | 2⋅3⋅1 | 2⋅1⋅1 | 2⋅2 | 2⋅1⋅2 | 3⋅2⋅1⋅1 | 4⋅1 | 5⋅4 | 2⋅2 | 3⋅1⋅2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 ⋅ 1 ⋅ 2 | ||||||||||
| 1 ⋅ 6 | ||||||||||
| 1 ⋅ 4 ⋅ 1 | ||||||||||
| 3 ⋅ 2 ⋅ 1 | ||||||||||
| 1 ⋅ 5 | ||||||||||
| 2 ⋅ 1 ⋅ 1 | ||||||||||
| 1 | ||||||||||
| 1 ⋅ 6 | ||||||||||
| 3 ⋅ 3 | ||||||||||
| 2 ⋅ 1 ⋅ 1 ⋅ 1 |